Keres Memorial home

Keres Memorial Under-2000, Under-1700 Section

Key:
  1. For games marked in bold the player had White.
  2. + is a win (1 point)
  3. = is a draw (one-half point)
  4. - is a loss (zero points)
  5. =B is a half-point bye, usually requested by the player in advance
  6. =DB is a half-point bye assigned due to an odd number of players. A player may not receive more than one DB in the tournament
  7. F indicates a result decided by forfeit, a player not showing up for the game.

Under-2000 Section

  May 12 13 14 15 16 17 18 19 20 21 22
# Name W1 W2 1 W4 2 3 4 A1 5 A3 6 A5 7 AW7 8 9 10
2 Desquieu     =B   =B =44 +54   -14   +60   +20   -22 +18 +9
4 Crook D +10 +8 +F =20 =B               -18 -9 =28 +32 +22
6 Kruger     -22   -50 +36 +60   +37   +44   -14   =32 =26 +16
8 Fowler S +20 -4 -28 -10 =34               +52 +37 =16 =24 +26
9 Kosinski G               +40 +32 +14 +18 =48 +22 +4 =10 +12 -2
10 Kerry -4 +30 -18 +8 +28               +42 +20 =9 +22 =14
12 Krzyzowski     -24   +44 +52 +42   -22   =34   +40   +26 -9 +18
14 Stewart T               +48 +2 -9 +38 +40 +6 =B -18 +28 =10
16 Hamanishi     +26   =22 +24 -38   -44   -42   =60   =8 +36 -6
18 Moenke     +10   +20 +50 =22   +38   -9   +4   +14 -2 -12
20 Angelvette -8 +58 +32 =4 -18               -2 -10 -36 wd  
22 Chranowski     +6   =16 +60 =18   +12   =40   -9   +2 -10 -4
24 Losch     +12   =26 -16 -44   -60   -62   +46   +48 =8 +32
26 Medalen     -16   =24 +39 =34   =B   +50   +44   -12 =6 -8
28 Caluza     +8   -10 -42 +39   +50   -32   +54   =4 -14 -36
30 Piper A =B -10 -F                   =B        
32 Firor     -20   +52 +62 +50   -9   +28   -38   =6 -4 -24
34 Davies L     -50   =8 +56 =26   +54   =12   =B   =B =B =B
36 Holubowicz     -52   -60 -6 -62   +39   +37   +56   +20 -16 +28

Under-1700 Section

  May 12 13 14 15 16 17 18 19 20 21 22
# Name W1 W2 1 W4 2 3 4 A1 5 A3 6 A5 7 AW7 8 9 10
37 Becherer Mi               =53 -6 -40 -36 +58 +50 -8 -52 =44 +62
38 Zamorano     +F   +62 +54 +16   -18   -14   +32   -42 -40 -44
39 Bates     =B   -54 -26 -28   -36   =DB   +58   =50 +52 -48
40 Abood G               -9 +56 +37 =22 -14 -12 +48 -54 +38 +60
42 Hardy J     -44   +58 +28 -12   +62   +16   -10   +38 -60 +54
44 Martinson     +42   -12 =2 +24   +16   -6   -26   -60 =37 +38
46 Stringer L +58                       -24       =52
48 Finette S               -14 -52 =DB +56 =9 +62 +40 -24 +58 +39
50 Barnes     +34   +6 -18 -32   -28   -26   -37   =39 =DB +58
52 McCusky     +36   -32 -12 -56   +48   -54   -8   +37 -39 =46
53 Dekker               =37                  
54 Chicoine     +58   +39 -38 -2   -34   +52   -28   +40 =62 -42
56 Campbell J     -62   =DB -34 +52   -40   -48   -36   -58 wd  
58 Chapman D -46 -20 -54 =DB -42             -37 -39   +56 -48 -50
60 Jeremic     =B   +36 -22 -6   +24   -2   =16   +44 +42 -40
62 Kranjevic     +56   -38 -32 +36   -42   +24   -48   =B =54 -37
# Weekend                                  
# Accelerated                                  
# Regular                                  

Send email to:
Jonathan Berry, web-butler jberry@islandnet.com

URL: This web page is:
http://www.islandnet.com/~jberry/kxu.htm
Last modified June 3, 2000

Valid HTML 4.01!