For games marked in bold the player had White.
May | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | T | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | W1 | W2 | 1 | W4 | 2 | 3 | 4 | A1 | 5 | A3 | 6 | A5 | 7 | AW7 | 8 | 9 | 10 | |
2 | Epishin | +18 | =12 | =68 | =10 | +30 | +8 | +6 | +34 | +48 | +27 | 8.5 | |||||||
6 | Orlov | =24 | +30 | =14 | +16 | =12 | +18 | -2 | -10 | +25 | +28 | 6.5 | |||||||
8 | Gligoric | +20 | =40 | =12 | +28 | =10 | -2 | +48 | +24 | +30 | +22 | 7.5 | |||||||
10 | Ivkov | +26 | +44 | +38 | =2 | =8 | =12 | +22 | +6 | =27 | =20 | 7.5 | |||||||
12 | Donaldson J | +28 | =2 | =8 | +18 | =6 | =10 | +20 | +14 | =22 | +48 | 7.5 | |||||||
14 | Yoos | =40 | =44 | =34 | =6 | =42 | =46 | =27 | -12 | wd | 4.5 | ||||||||
16 | Friedman A | =24 | -6 | +52 | -22 | -34 | WD | 1.5 | |||||||||||
18 | Basanta | -2 | +52 | +22 | -12 | +36 | -6 | +38 | -48 | wd | 5 | ||||||||
19 | Ivankovic, Goran | =B | =B | =B | =B | =54 | =68 | =46 | =40 | =52 | =33 | 5 | |||||||
20 | Vetemaa | -8 | -F | +59 | +66 | +68 | =27 | -12 | +64 | +24 | =10 | 6 | |||||||
21 | Berry | =B | =B | +60 | +68 | +24 | =48 | 4.5 | |||||||||||
22 | Herder | =B | +32 | -18 | +16 | =27 | +25 | -10 | +28 | =12 | -8 | 5.5 | |||||||
24 | Fullbrook | +70 | =6 | =16 | -21 | =68 | +46 | +42 | -8 | -20 | -52 | 4.5 | |||||||
25 | Vaglio | +46 | =42 | =B | -22 | +56 | =B | =48 | =B | -6 | +38 | 5.5 | |||||||
26 | Pupols | -10 | -68 | +32 | +62 | =54 | -46 | +56 | -30 | -64 | +45 | 4.5 | |||||||
27 | Jimenez J | +48 | =22 | =B | =20 | +45 | =B | =14 | =B | =10 | -2 | 5.5 | |||||||
28 | Harmon | -12 | +60 | +50 | -8 | +38 | =54 | +40 | -22 | +34 | -6 | 5.5 | |||||||
30 | Milicevic D | -6 | +34 | +64 | +38 | -2 | -48 | +45 | +26 | -8 | =68 | ||||||||
32 | Wright St. | -68 | -22 | -26 | =B | -56 | =DB | =69 | =33 | =66 | +60 | 3.5 | |||||||
33 | Neff | -54 | -64 | +58 | =50 | -36 | -60 | =56 | =32 | =B | =19 | 3.5 | |||||||
34 | Heinola | =14 | -30 | =62 | +60 | +16 | =42 | +54 | -2 | -28 | =46 | 5 | |||||||
36 | Haessel | +56 | -18 | -46 | -62 | +33 | -64 | +69 | -45 | -70 | +50 | 4 | |||||||
38 | Haukenfrers | +62 | +F | -10 | -30 | -28 | +64 | -18 | +60 | +54 | -25 | 5 | |||||||
40 | Poitras | =14 | =B | +50 | =B | =8 | -28 | =45 | =19 | =68 | =62 | 5 | |||||||
42 | Sokourinski | =44 | =14 | =66 | +69 | =25 | =34 | -24 | =B | =B | =B | 5 | |||||||
44 | Franett | =B | =14 | =42 | +70 | -10 | =B | =54 | -68 | =B | =B | 4.5 | |||||||
45 | Martinovsky I | +58 | =B | =54 | =B | -27 | -30 | =40 | +36 | =46 | -26 | 4.5 | |||||||
46 | Mazock | -25 | =50 | +36 | +26 | -24 | =14 | =19 | =52 | =45 | =34 | 5 | |||||||
48 | Gibney | -27 | +60 | +56 | +30 | =21 | -8 | =25 | +18 | -2 | -12 | 5 | |||||||
50 | Niksic J | -40 | +70 | -28 | =64 | =46 | =33 | -62 | -56 | =DB | -36 | 3 | |||||||
52 | Jiganchine | =64 | -18 | -16 | =B | =B | +69 | +58 | =46 | =19 | +24 | 5.5 | |||||||
54 | Pechisker | +33 | =26 | =45 | =28 | =19 | -34 | =44 | =62 | -38 | -56 | 4 | |||||||
56 | Wu H | -36 | +32 | -48 | +66 | -25 | -26 | =33 | +50 | =62 | +54 | 5 | |||||||
58 | Baunok | -45 | =62 | -33 | -60 | -52 | =DB | -70 | wd | 1 | |||||||||
59 | Deline | =B | =B | -20 | 1.5 | ||||||||||||||
60 | Berrocoso | +70 | -28 | -21 | -34 | -48 | +58 | +33 | -38 | -69 | -32 | 3 | |||||||
62 | Hladek | -38 | =DB | =34 | -26 | =58 | +36 | +50 | =54 | =56 | =40 | 5 | |||||||
64 | Remedios | =52 | =66 | -30 | =50 | +33 | -38 | +36 | -20 | +26 | =B | 5 | |||||||
66 | Harris Ph | =B | =64 | =42 | -20 | =B | -56 | -70 | =DB | =32 | -69 | 3 | |||||||
68 | Stanford | +32 | +26 | =2 | -21 | -20 | =24 | =19 | +44 | =40 | =30 | 5.5 | |||||||
69 | Williamson | =B | =B | -42 | -52 | =DB | =32 | -36 | -70 | +60 | +66 | ||||||||
70 | Nathani K | -24 | =DB | -60 | -44 | -50 | +66 | +58 | +69 | +36 | =B | 5 | |||||||
# | Accelerated | ||||||||||||||||||
# | Weekend | ||||||||||||||||||
# | Regular |
URL: This web page is:
http://www.islandnet.com/~jberry/kx.htm
Last modified June 3, 2000