Keres Memorial 2003 Under 2000 Section
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Justin Hardy | 125539 | 1994 | D11 | D13 | W20 | W6 | W8 | W4 | 5.0 |
2 | Noam Davies | 122884 | 1930 | D19 | W12 | W17 | W11 | D4 | W5 | 5.0 |
3 | Peter Sum | 120436 | 1521 | W5 | W10 | L8 | W25 | D7 | W12 | 4.5 |
4 | Yamei Wang | 120239 | 1928 | W20 | W6 | W9 | D8 | D2 | L1 | 4.0 |
5 | Tony Verma | 122790 | 1856 | L3 | W23 | W13 | W21 | W9 | L2 | 4.0 |
6 | Jonathan Day | 107487 | 1779 | W25 | L4 | W16 | L1 | W21 | W8 | 4.0 |
7 | Christopher Spicer | 106383 | 1992 | D12 | L19 | W24 | W17 | D3 | D9 | 3.5 |
8 | Travis Lane | 120304 | 1898 | W16 | W18 | W3 | D4 | L1 | L6 | 3.5 |
9 | Curtis Lister | 125981 | 1866 | W23 | W21 | L4 | W22 | L5 | D7 | 3.5 |
10 | Larry Erdos | 105160 | 1855 | W26 | L3 | L21 | W16 | W22 | D14 | 3.5 |
11 | Valentina Goutor | 121338 | 1795 | D1 | W27 | W19 | L2 | L12 | W17 | 3.5 |
12 | Juni Caluza | 104730 | 1785 | D7 | L2 | W27 | W19 | W11 | L3 | 3.5 |
13 | Evgeni Goutor | 123238 | 1701 | H--- | D1 | L5 | W27 | D14 | W18 | 3.5 |
14 | Gregory Churchill | 109925 | 1926 | L21 | L16 | W26 | W24 | D13 | D10 | 3.0 |
15 | Mike Westbrook | 107568 | 1695 | D27 | L17 | L25 | D23 | W19 | W24 | 3.0 |
16 | Andrey Kostin | 134953 | 1667 | L8 | W14 | L6 | L10 | W26 | W21 | 3.0 |
17 | Hugh Long | 110351 | 1884 | D22 | W15 | L2 | L7 | W20 | L11 | 2.5 |
18 | Mike Kindret | 109405 | 1825 | W24 | L8 | L22 | D20 | B--- | L13 | 2.5 |
19 | Richard Reid | 111251 | 1749 | D2 | W7 | L11 | L12 | L15 | W22 | 2.5 |
20 | George Wilson-Tagoe | 103771 | 1748 | L4 | W26 | L1 | D18 | L17 | D23 | 2.0 |
21 | Brian Sullivan | 103750 | 1722 | W14 | L9 | W10 | L5 | L6 | L16 | 2.0 |
22 | Benedict Daswani | 111363 | 1645 | D17 | D25 | W18 | L9 | L10 | L19 | 2.0 |
23 | Mike Miller | 133291 | 1602 | L9 | L5 | H--- | D15 | H--- | D20 | 2.0 |
24 | Alexey Lushchenko | 130302 | 1282 | L18 | B--- | L7 | L14 | W27 | L15 | 2.0 |
25 | Mehrdad Yousefzadeh | 130361 | 1991 | L6 | D22 | W15 | L3 | U--- | U--- | 1.5 |
26 | Stewart Paulson | 128609 | 1439 | L10 | L20 | L14 | B--- | L16 | D27 | 1.5 |
27 | Ronald Sauve | 101161 | 1915 | D15 | L11 | L12 | L13 | L24 | D26 | 1.0 |
Valid XHTML! |
CSS!