Keres Memorial 2003 Under 1600 Section
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Alejandro Diaz | new | unr. | W13 | W24 | W4 | W2 | D3 | W5 | 5.5 |
2 | Dan Chapman | 104349 | 1464 | W22 | W25 | W8 | L1 | W11 | W4 | 5.0 |
3 | Virgil Awasis | 120643 | 1599 | W9 | W21 | W5 | L7 | D1 | W8 | 4.5 |
4 | James Taylor | 100325 | 1547 | W7 | W11 | L1 | W16 | W9 | L2 | 4.0 |
5 | Tiffany Tang | 123564 | 1514 | W10 | W23 | L3 | W21 | W7 | L1 | 4.0 |
6 | Alexander Reid | 124834 | 1482 | L11 | L7 | W12 | W22 | W15 | W14 | 4.0 |
7 | Danny Yu | 128249 | 1340 | L4 | W6 | W15 | W3 | L5 | W16 | 4.0 |
8 | Edward Enns | 122461 | 1472 | W15 | D14 | L2 | W20 | W10 | L3 | 3.5 |
9 | Alan Forsyth | 128481 | 1367 | L3 | W19 | W17 | W14 | L4 | D11 | 3.5 |
10 | Sam Churchill | 123849 | 1312 | L5 | D18 | W24 | W17 | L8 | W19 | 3.5 |
11 | Lara Heppenstall | 123704 | 1230 | W6 | L4 | W23 | W18 | L2 | D9 | 3.5 |
12 | Rodolfo Planas | 100259 | 1541 | L21 | L16 | L6 | W24 | W23 | W18 | 3.0 |
13 | Geoffrey Hoffmann | 135867 | 1411 | L1 | L15 | B--- | W25 | L16 | W21 | 3.0 |
14 | Derek Rodger | 108137 | 1259 | W19 | D8 | D16 | L9 | W21 | L6 | 3.0 |
15 | Andrea Cheng | 123691 | 1158 | L8 | W13 | L7 | W23 | L6 | W20 | 3.0 |
16 | Laura Harper | 129322 | 1099 | D17 | W12 | D14 | L4 | W13 | L7 | 3.0 |
17 | John Mead | 112406 | 1453 | D16 | W20 | L9 | L10 | L18 | W24 | 2.5 |
18 | Richard Gaulin | 133170 | 1438 | L23 | D10 | W25 | L11 | W17 | L12 | 2.5 |
19 | George Williams | 101152 | 1507 | L14 | L9 | L20 | B--- | W25 | L10 | 2.0 |
20 | Jamie Harper | 129675 | 1360 | D24 | L17 | W19 | L8 | D22 | L15 | 2.0 |
21 | Lesley Cheng | 123699 | 1336 | W12 | L3 | W22 | L5 | L14 | L13 | 2.0 |
22 | Brianna Reid | 125846 | 1101 | L2 | B--- | L21 | L6 | D20 | D25 | 2.0 |
23 | Louie Jiang | 133987 | 1029 | W18 | L5 | L11 | L15 | L12 | B--- | 2.0 |
24 | Tyler Cruz | 111010 | 1570 | D20 | L1 | L10 | L12 | B--- | L17 | 1.5 |
25 | Alexandra Botez | 132416 | 903 | B--- | L2 | L18 | L13 | L19 | D22 | 1.5 |
Valid XHTML! |
CSS!