Keres Memorial 2003 Open Section
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Georgi Orlov | 103005 | 2583 | W24 | W12 | W34 | W8 | W7 | W5 | W6 | 7.0 |
2 | Herman C. Van Riemsdijk | new | 2393 | W28 | D15 | W3 | D5 | D13 | W17 | W7 | 5.5 |
3 | Morgan Griffiths | 136052 | 2181 | D31 | W48 | L2 | W29 | W14 | W10 | W8 | 5.5 |
4 | Laszlo Tegzes | 133888 | 2275 | D35 | W36 | D15 | W26 | L5 | W20 | W14 | 5.0 |
5 | Fanhao Meng | 127900 | 2211 | W20 | W47 | D6 | D2 | W4 | L1 | W15 | 5.0 |
6 | Yan Teplitsky | 108777 | 2523 | W25 | W11 | D5 | D7 | D9 | W23 | L1 | 4.5 |
7 | Jack Yoos | 107994 | 2426 | W26 | W13 | W18 | D6 | L1 | W9 | L2 | 4.5 |
8 | Gary Basanta | 102357 | 2410 | W27 | W22 | W17 | L1 | D23 | W13 | L3 | 4.5 |
9 | Georgi Kostadinov | 120324 | 2188 | L30 | W38 | W27 | W31 | D6 | L7 | W23 | 4.5 |
10 | Mike Stanford | 110554 | 2192 | D14 | W46 | D31 | D17 | W37 | L3 | D13 | 4.0 |
11 | Nigel Fullbrook | 103643 | 2175 | W41 | L6 | D28 | W45 | D24 | D16 | D17 | 4.0 |
12 | Robert North | 106910 | 2156 | W42 | L1 | D29 | D35 | H--- | W37 | D16 | 4.0 |
13 | Howard Wu | 105433 | 2136 | W33 | L7 | W30 | W15 | D2 | L8 | D10 | 4.0 |
14 | Sigfrido Pacheco | 131825 | 2115 | D10 | W44 | W19 | D34 | L3 | W31 | L4 | 4.0 |
15 | Joe Oszvald | 100195 | 2115 | W39 | D2 | D4 | L13 | W43 | W24 | L5 | 4.0 |
16 | Balin Fleming | 125916 | 1892 | L21 | D25 | W46 | D22 | W40 | D11 | D12 | 4.0 |
17 | Nelson Balbutin | new | unr. | W38 | W21 | L8 | D10 | W19 | L2 | D11 | 4.0 |
18 | Dragoljub Milicevic | 120075 | 2233 | W45 | W30 | L7 | L23 | H--- | D25 | D26 | 3.5 |
19 | Nicholas Spears | 102833 | 2212 | D46 | W37 | L14 | W25 | L17 | D27 | D28 | 3.5 |
20 | Besnik Beqo | 120095 | 2211 | L5 | L31 | W48 | W38 | W35 | L4 | D25 | 3.5 |
21 | Jim Ferguson | 109715 | 2186 | W16 | L17 | L26 | D30 | W45 | D28 | D29 | 3.5 |
22 | Eduardo Moura | 131001 | 2146 | W32 | L8 | D45 | D16 | D28 | D29 | D31 | 3.5 |
23 | Brad Booker | 109804 | 2116 | W43 | L34 | W49 | W18 | D8 | L6 | L9 | 3.5 |
24 | Mike Franett | 103522 | 2096 | L1 | W42 | D40 | W47 | D11 | L15 | D27 | 3.5 |
25 | Jesse Bouvier | 123076 | 2081 | L6 | D16 | W44 | L19 | W36 | D18 | D20 | 3.5 |
26 | John Niksic | 100318 | 2058 | L7 | W33 | W21 | L4 | L31 | W43 | D18 | 3.5 |
27 | Gerhard Neufahrt | 105750 | 2044 | L8 | W41 | L9 | D32 | W30 | D19 | D24 | 3.5 |
28 | Ralf Schuetzhold | 133887 | 2038 | L2 | W39 | D11 | D40 | D22 | D21 | D19 | 3.5 |
29 | Slaven Mandic | 122841 | 2037 | L34 | W32 | D12 | L3 | W49 | D22 | D21 | 3.5 |
30 | Lucas Davies | 110614 | 1962 | W9 | L18 | L13 | D21 | L27 | W46 | W38 | 3.5 |
31 | Edward Tang | 123723 | 1855 | D3 | W20 | D10 | L9 | W26 | L14 | D22 | 3.5 |
32 | Gavin Steininger | 129264 | 1795 | L22 | L29 | W42 | D27 | D38 | D35 | W36 | 3.5 |
33 | Luis Eduardo Azmitia | 135217 | 1794 | L13 | L26 | L41 | H--- | H--- | W44 | W43 | 3.0 |
34 | Knut Neven | 107501 | 2305 | W29 | W23 | L1 | D14 | U--- | U--- | U--- | 2.5 |
35 | James Chan | 128285 | 2026 | D4 | D40 | H--- | D12 | L20 | D32 | U--- | 2.5 |
36 | George Kosinski | 106565 | 2001 | D40 | L4 | L37 | W48 | L25 | W41 | L32 | 2.5 |
37 | Paul Leblanc | 104186 | 2000 | H--- | L19 | W36 | W41 | L10 | L12 | U--- | 2.5 |
38 | Philip Harris | 112311 | 1998 | L17 | L9 | W39 | L20 | D32 | W49 | L30 | 2.5 |
39 | Dwayne Angelvette | 120112 | 1670 | L15 | L28 | L38 | H--- | W42 | H--- | D44 | 2.5 |
40 | Luc Poitras | 103074 | 2219 | D36 | D35 | D24 | D28 | L16 | U--- | U--- | 2.0 |
41 | Ernest Krzyzowski | 101530 | 1811 | L11 | L27 | W33 | L37 | D44 | L36 | D42 | 2.0 |
42 | Rick Martinson | 122911 | 1810 | L12 | L24 | L32 | D44 | L39 | W48 | D41 | 2.0 |
43 | Desmond Stephens | 112313 | 1761 | L23 | L45 | B--- | W46 | L15 | L26 | L33 | 2.0 |
44 | Casey Collins | new | 1366 | H--- | L14 | L25 | D42 | D41 | L33 | D39 | 2.0 |
45 | Erik Chapman | 100340 | 2021 | L18 | W43 | D22 | L11 | L21 | U--- | U--- | 1.5 |
46 | James Kerry | 123041 | 2019 | D19 | L10 | L16 | L43 | W48 | L30 | U--- | 1.5 |
47 | Goran Ivankovic | 125416 | 2015 | W49 | L5 | H--- | L24 | U--- | U--- | U--- | 1.5 |
48 | William Jung | 104602 | 1808 | H--- | L3 | L20 | L36 | L46 | L42 | B--- | 1.5 |
49 | Louis Mccusky | 113123 | 1498 | L47 | B--- | L23 | H--- | L29 | L38 | U--- | 1.5 |
Valid XHTML! |
CSS!