Keres Memorial History Summary
Vancouver 1975
1975 Totem Park, UBC Keres 8.5-1.5 320
Paul Keres Memorial Tournaments
1st 1976 Sheraton Plaza Hotel Tarjan 9.0-1.0 209
2nd 1977 Brock Hall, UBC Watson 9.0-1.0 99
3rd 1978 Rembrandt Hotel Zuk 6.0-1.0 127
4th 1979 Rembrandt Hotel Biyiasas, Grefe, McCormick 5.5-1.5 95
5th 1980 Robson Square Pupols 5.5-1.5 150
6th 1981 Robson Square Donaldson, Fasano 5.5-1.5 180
7th 1982 Robson Square Donaldson, Tangborn 5.0-1.0 141
8th 1983 Delta Airport Inn Donaldson 5.5-0.5 132
9th 1984 Robson Square Piasetski, Silman, Taylor, Zuk 4.5-1.5 120
10th 1985 Robson Square Braley, Donaldson, Joyner 5.0-1.0 151
11th 1986 Robson Square Spraggett 6.0-1.0 144
12th 1987 Robson Square O'Donnell 6.0-1.0 138
13th 1988 Robson Square Kuznecov, Spraggett 5.5-1.5 173
14th 1989 Robson Square Vetemaa 6.0-1.0 157
15th 1990 Robson Square Berry, Donaldson 4.5-1.5 121
16th 1991 Robson Square Ftacnik 5.0-1.0 97
17th 1992 Robson Square Ftacnik 5.5-0.5 98
18th 1993 Douglas College Stohl 6.5-0.5 93
19th 1994 Atrium Inn Berry, Vetemaa, Basanta 5.5-1.5 88
20th 1995 Sandman Inn Hallam, Teplitsky, Vetemaa 5.5-1.5 97
21st 1996 Van. Bridge Centre Orlov 5.0-1.0 69
22nd 1997 B.C.I.T. Teplitsky 6.0-1.0 74
23rd 1998 B.C.I.T. Spraggett 6.5-0.5 104
24th 1999 Royal Towers Hotel Orlov, Teplitsky, Yoos 6.0-1.0 105
25th 2000 Totem Park, UBC Epishin 8.5-1.5 77
26th 2001 Plaza 500 Hotel Orlov 6.0-1.0 103
27th 2002 Plaza 500 Hotel Orlov, Yoos, Beqo, Meng 5.5-1.5 108
28th 2003 Plaza 500 Hotel Orlov 7.0-0.0 101
29th 2004 Croatian Cultural Centre Orlov 6.5-0.5 98
30th 2005 Hungarian Cultural Centre Yoos 7.0-1.0 87
31st 2006 Hungarian Cultural Centre