Keres Memorial 2002 Under 1600 Section

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Meir Lakhovsky new 1435 W31 D11 W13 W4 W2 W8 5.5
2 Vince Matlo 110113 1597 W17 W16 W5 D3 L1 W11 4.5
3 Erik Christensen 128203 1586 W9 W15 W24 D2 L4 W13 4.5
4 Gilles Bruneau 106768 1582 W21 W8 W10 L1 W3 D5 4.5
5 Paul Macdonell 101642 1438 W20 W6 L2 W7 W16 D4 4.5
6 Jamie Campbell 124453 1558 W18 L5 W11 L8 W19 W16 4.0
7 Hugh K.m. Macdonald 100164 1546 W28 L10 W21 L5 W24 W17 4.0
8 Rodolfo Planas 100259 1500 W30 L4 W26 W6 W14 L1 4.0
9 Dan Chapman 104349 1344 L3 W27 L14 W18 W21 W19 4.0
10 Justin Pehoski 1220 B--- W7 L4 W25 L11 W14 4.0
11 Barry Dyck 105455 1545 W23 D1 L6 W12 W10 L2 3.5
12 Alexander Reid 124834 1290 L13 D31 W22 L11 W30 W20 3.5
13 Darren Bates 124308 1574 W12 L24 L1 W23 W25 L3 3.0
14 Norman Conrad 123822 1548 D22 D19 W9 W24 L8 L10 3.0
15 Derek Bays 10941 1544 W25 L3 W18 L16 L17 W24 3.0
16 Alan H. Griffith 102821 1520 W29 L2 W23 W15 L5 L6 3.0
17 Tiffany Tang 123564 1384 L2 L23 W29 W27 W15 L7 3.0
18 Jamie Harper 129675 1271 L6 W22 L15 L9 W31 W27 3.0
19 Stewart Paulson 128609 1536 L26 D14 W28 W31 L6 L9 2.5
20 Richard Gaulin 133170 1492 L5 D28 L31 W26 W22 L12 2.5
21 Derek Rodger 108137 1306 L4 W29 L7 D30 L9 W28 2.5
22 Lesley Cheng 123699 1152 D14 L18 L12 W28 L20 W29 2.5
23 Laura Harper 129322 1130 L11 W17 L16 L13 D29 W30 2.5
24 Edward Enns 122461 1508 W27 W13 L3 L14 L7 L15 2.0
25 Keith Aartsen 109863 1419 L15 W26 W30 L10 L13 U--- 2.0
26 Andrea Cheng 123691 1082 W19 L25 L8 L20 L27 B--- 2.0
27 Athena Lam 126552 972 L24 L9 B--- L17 W26 L18 2.0
28 Patricia Bell 128236 1130 L7 D20 L19 L22 B--- L21 1.5
29 Jack Cheng 133192 1065 L16 L21 L17 B--- D23 L22 1.5
30 Lara Heppenstall 123704 956 L8 B--- L25 D21 L12 L23 1.5
31 Sebastian Ohse new unr. L1 D12 W20 L19 L18 U--- 1.5

This site is produced by Mark Barnes
  • Valid XHTML 1.1!
  • Valid CSS!
  • Viewable With Any Browser

Copyright - 2000-2003. Mark Barnes